<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivory Egg</title>
	<atom:link href="http://ivoryegg.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivoryegg.co.uk</link>
	<description>Smart Building Technology</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Why metering is key to reducing energy use</title>
		<link>http://ivoryegg.co.uk/2012/01/why-metering-is-key-to-reducing-energy-use/</link>
		<comments>http://ivoryegg.co.uk/2012/01/why-metering-is-key-to-reducing-energy-use/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:54:47 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Ivory Egg]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[KNX]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[Metering]]></category>

		<guid isPermaLink="false">http://ivoryegg.co.uk/?p=1473</guid>
		<description><![CDATA[By including metering and a method to easily viewing this data, such as on a smartphone, as part of your KNX installation you will be able to review both live and historical water, electricity and gas consumption. Having this information easily at hand leads to increased awareness and has proven to be key to reducing energy usage. Visibility will encourage energy efficient use and behaviour by the whole family.]]></description>
			<content:encoded><![CDATA[<p>An active metering solution is key to reducing your demand on natural resources and reducing your utility bills.</p>
<p>By including metering and a method to easily viewing this data, such as on a smartphone, as part of your KNX installation you will be able to review both live and historical water, electricity and gas consumption. Having this information easily at hand leads to increased awareness and has proven to be key to reducing energy usage. Visibility will encourage energy efficient use and behaviour by the whole family.</p>
<p>Tracking energy consumption as you make changes to your home reinforces and encourages further experimentation. For example by reducing the temperature throughout the house by 1 degree you may save around 30% on you gas/oil bill. But without being able to see this you won’t know if the changes you have made really have helped. Once you can see the consumption levels dropping before your eyes you can then fine-tune comfort vs. efficiency to find the compromise that’s suits you and your family. The same is true of other systems in the home, dimming the maximum level of lighting in your home by 10% will be hardly noticeable for the occupants but may lead to significant electricity savings, its worth trying. KNX metering and visualisation makes this easy.</p>
<p>Being able to compare data from different billing periods can quickly flag up problems in the home, for example a leaky toilet may lead to a spike in your water consumption. Normally this wouldn’t be picked up until the next billing period, if at all. With the ability to easily compare your past consumption with the live data you will be aware of problems much earlier and resolve them before it starts to cost you and the planet.</p>
<p>KNX is the perfect system for accurate metering as you can choose the best product for each application. You may end up using one manufacture for the electrical metering and a different one for the water metering. With KNX you know that all the devices will communicate seamlessly and you have the peace of mind that any new device will also be supported. KNX devices are manufactured to strict standards and are backward compatible with all previous KNX products</p>
<p>We suggest speaking to your local KNX integrator about the different options and decide what is best for your new home. Please find a list of integrators on our website at <a href="http://www.ivoryegg.co.uk">www.ivoryegg.co.uk</a></p>
<p><a href="http://ivoryegg.co.uk/wp-content/uploads/WP001a-Why-Metering-is-key-to-reducing-energy-use.pdf" target="_blank">View this article as a pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivoryegg.co.uk/2012/01/why-metering-is-key-to-reducing-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrics re:Designed 002 now published</title>
		<link>http://ivoryegg.co.uk/2012/01/electrics-redesigned-002/</link>
		<comments>http://ivoryegg.co.uk/2012/01/electrics-redesigned-002/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:05:18 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Ivory Egg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Gira]]></category>
		<category><![CDATA[Good looking]]></category>
		<category><![CDATA[iPhone control]]></category>
		<category><![CDATA[Smoke Detector]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[USB Charger]]></category>

		<guid isPermaLink="false">http://ivoryegg.co.uk/?p=1465</guid>
		<description><![CDATA[Read it here &#160;]]></description>
			<content:encoded><![CDATA[<h2><em><a title="Electrics re:Designed 002" href="http://us2.campaign-archive1.com/?u=83fa14b879efee8536bef0c9f&amp;id=7e79d15cdd" target="_blank">Read it here</a></em></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ivoryegg.co.uk/2012/01/electrics-redesigned-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogue and Brochures</title>
		<link>http://ivoryegg.co.uk/2010/12/catalogue-and-brochures/</link>
		<comments>http://ivoryegg.co.uk/2010/12/catalogue-and-brochures/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:20:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gira]]></category>
		<category><![CDATA[Ivory Egg]]></category>
		<category><![CDATA[KNX]]></category>

		<guid isPermaLink="false">http://ivoryegg.co.uk/?p=1392</guid>
		<description><![CDATA[Gira Catalogue and Brochures now available on Gira Shop. http://bit.ly/gvUJ8q]]></description>
			<content:encoded><![CDATA[<p>Gira Catalogue and Brochures now available on Gira Shop. http://bit.ly/gvUJ8q </p>
]]></content:encoded>
			<wfw:commentRss>http://ivoryegg.co.uk/2010/12/catalogue-and-brochures/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Gira Videos on Youtube</title>
		<link>http://ivoryegg.co.uk/2010/11/gira-videos-on-youtube/</link>
		<comments>http://ivoryegg.co.uk/2010/11/gira-videos-on-youtube/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:13:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gira]]></category>
		<category><![CDATA[Homeserver]]></category>
		<category><![CDATA[KNX]]></category>

		<guid isPermaLink="false">http://ivoryegg.co.uk/?p=1390</guid>
		<description><![CDATA[Really good Gira Homeserver Advert showing some of the Possibilities-http://bit.ly/aNs9lf]]></description>
			<content:encoded><![CDATA[<p>Really good Gira Homeserver Advert showing some of the Possibilities-<a title="Gira Advert" href="http://bit.ly/aNs9lf" target="_blank">http://bit.ly/aNs9lf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivoryegg.co.uk/2010/11/gira-videos-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and iPhone Apps.</title>
		<link>http://ivoryegg.co.uk/2010/11/ipad-and-iphone-apps/</link>
		<comments>http://ivoryegg.co.uk/2010/11/ipad-and-iphone-apps/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:07:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gira]]></category>
		<category><![CDATA[Homeserver]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[KNX]]></category>

		<guid isPermaLink="false">http://ivoryegg.co.uk/?p=1385</guid>
		<description><![CDATA[New update has been released for Gira iPhone and iPad Apps.]]></description>
			<content:encoded><![CDATA[<p>New update has been released for Gira iPhone and iPad Apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivoryegg.co.uk/2010/11/ipad-and-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KNX Are Turning 20!</title>
		<link>http://ivoryegg.co.uk/2010/10/knx-are-turning-20/</link>
		<comments>http://ivoryegg.co.uk/2010/10/knx-are-turning-20/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:59:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Ivory Egg]]></category>
		<category><![CDATA[KNX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ETS4]]></category>
		<category><![CDATA[somfy]]></category>

		<guid isPermaLink="false">http://ivoryegg.co.uk/?p=1378</guid>
		<description><![CDATA[KNK are celebrating turning 20 this year with a Worldwide Web conference! More information is available at http://www.knx.org with the KNK UK event being hosted at Somfy Uk between 12.30 and 14.30 on 20/10/10.]]></description>
			<content:encoded><![CDATA[<p>KNK are celebrating turning 20 this year with a Worldwide Web conference! More information is available at http://www.knx.org with the KNK UK event being hosted at Somfy Uk between 12.30 and 14.30 on 20/10/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivoryegg.co.uk/2010/10/knx-are-turning-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest KNX Projects</title>
		<link>http://ivoryegg.co.uk/2010/10/latest-knx-projects/</link>
		<comments>http://ivoryegg.co.uk/2010/10/latest-knx-projects/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:51:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Ivory Egg]]></category>
		<category><![CDATA[KNX]]></category>
		<category><![CDATA[Building Automation Systems]]></category>
		<category><![CDATA[EIB]]></category>

		<guid isPermaLink="false">http://ivoryegg.co.uk/?p=1373</guid>
		<description><![CDATA[Some of the recent projects from around the world are- Federation Building in Russia, Navarino Resort in Greece and a 1,900m2 home in the Los Angeles Hills. See the latest KNX Journal for more Information-http://bit.ly/9eS7k0]]></description>
			<content:encoded><![CDATA[<p>Some of the recent projects from around the world are- Federation Building in Russia, Navarino Resort in Greece and a 1,900m2 home in the Los Angeles Hills. See the latest KNX Journal for more Information-<a href="http://bit.ly/9eS7k0">http://bit.ly/9eS7k0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivoryegg.co.uk/2010/10/latest-knx-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A room controller to die for</title>
		<link>http://ivoryegg.co.uk/2010/05/a-room-controller-to-die-for/</link>
		<comments>http://ivoryegg.co.uk/2010/05/a-room-controller-to-die-for/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:56:57 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Ivory Egg]]></category>
		<category><![CDATA[KNX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ivoryegg.co.uk/?p=1364</guid>
		<description><![CDATA[Following on from the immense success of the Sentido range, Basalte announce a new room controller to match. The product features a full menu driven oled display and is essentially capable of controlling any function in a room via the touch sensitive surfaces. In common with all Basalte products the finish is without equal.]]></description>
			<content:encoded><![CDATA[<p>Following on from the immense success of the Sentido range, Basalte announce a new room controller to match. The product features a full menu driven oled display and is essentially capable of controlling any function in a room via the touch sensitive surfaces. In common with all Basalte products the finish is without equal.</p>
<a href="http://ivoryegg.co.uk/wp-content/uploads/2010/05/Basalte-Deseo-prelim.jpg" ><img src="http://ivoryegg.co.uk/wp-content/uploads/2010/05/Basalte-Deseo-prelim.jpg" alt="" title="Basalte Deseo" width="575" height="150" class="alignnone size-full wp-image-1365" /></a>
]]></content:encoded>
			<wfw:commentRss>http://ivoryegg.co.uk/2010/05/a-room-controller-to-die-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s counting the cost of smart building technology</title>
		<link>http://ivoryegg.co.uk/2010/03/whos-counting-the-cost-of-smart-building-technology/</link>
		<comments>http://ivoryegg.co.uk/2010/03/whos-counting-the-cost-of-smart-building-technology/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:19:54 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Ivory Egg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Property Development]]></category>
		<category><![CDATA[Cost of]]></category>
		<category><![CDATA[Facilities Manager]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Intelligent Building]]></category>
		<category><![CDATA[Smart Building Technology]]></category>
		<category><![CDATA[Smart Home]]></category>

		<guid isPermaLink="false">http://ivoryegg.co.uk/?p=1119</guid>
		<description><![CDATA[Slowly, the term &#8216;Smart Building&#8217; is gaining acceptance in the UK as concern over climbing energy costs and interest in greener buildings grows. Its a no brainer really, Smart Buildings that feature cutting-edge intelligent technology improve operating efficiencies and expenses, boast happier tenants and lower energy bills than other properties without them. While it doesn’t take [...]]]></description>
			<content:encoded><![CDATA[<p>Slowly, the term &#8216;Smart Building&#8217; is gaining acceptance in the UK as concern over climbing energy costs and interest in greener buildings grows. Its a no brainer really, Smart Buildings that feature cutting-edge intelligent technology improve operating efficiencies and expenses, boast happier tenants and lower energy bills than other properties without them. While it doesn’t take a high IQ to grasp the benefits, believe it or not many short-sighted UK developers have yet to jump on the already rolling Smart Building bandwagon.</p>
<p>With Smart Building Technology, a Facilities Manager can log in remotely to flip the switch on more than 500 lights. In toilets throughout a 7-acre development, the toilet paper, paper towels and hand-soap dispensers can automatically tell the Facilities Manager when a dispenser is empty. Toilets can even send signals when they’re blocked. And you do tend to find that the toilets are one of the top complaints in commercial buildings, while most other tenant gripes center on heating and cooling systems, which can all be built into the smart network. Why would you want to create more problems for yourself when a Smart Building can solve them for you?</p>
<p>You can offer telephone, data, Internet, security and music services through a single fiber-optic network. The Facilities Manager can monitor heating, cooling, lighting, and digital signage through that same network, which currently links all retail tenants, outdoor spaces and property management offices. However, its estimated that less than 10% of new and existing commercial buildings actually contain intelligent smart building technology. Most active in the intelligent Smart Building Technology field are data centers, hospitals and universities.  A key driver of intelligent technology in the commercial real estate sector is escalating energy costs. If an intelligent lighting and energy management system is integrated into a building’s overall operating network, the owner can reap energy savings of 30% to 45% vs. a stand-alone lighting and energy management systems. A full-fledged intelligent technology system can deliver bottom-line rewards its as simple as that.</p>
<p>One reason Smart Buildings have yet to make it to the mainstream is that many commercial property developers in the UK have a bad habit of promoting a building’s short-term profitability rather than its long-term operating costs (although to fair they are slowly coming around to our way of thinking). They don’t usually worry to much about the buildings operating costs five years down the line because they’re not going to own it. If tenants demanded intelligent Smart Building Technology, then the developers have to deliver. But do the The tenants really understand it, do they give it much credence? As an industry I don&#8217;t think we have done enough in terms of teaching building developers, owners and designers about the value of intelligent Smart Building Technology. However, despite this slow adoption, we&#8217;ve got to be optimistic about the future of intelligent Smart Building Technology as we&#8217;ve started seeing some real growth in the last few years!</p>
]]></content:encoded>
			<wfw:commentRss>http://ivoryegg.co.uk/2010/03/whos-counting-the-cost-of-smart-building-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light + Build 2010 Preview</title>
		<link>http://ivoryegg.co.uk/2010/03/light-build-2010-preview/</link>
		<comments>http://ivoryegg.co.uk/2010/03/light-build-2010-preview/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:08:35 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Light + Build 2010]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Smart Building Technology]]></category>
		<category><![CDATA[Smart Home]]></category>

		<guid isPermaLink="false">http://ivoryegg.co.uk/?p=1344</guid>
		<description><![CDATA[This is hands down the world’s leading trade fair for Architecture and Technology. Since making its debut in 2000, Light+Building has made a name for itself as the leading international trade fair for the sector. Light+Building is characterised by a range of products and services unparalleled in terms of depth and breadth, a high degree of [...]]]></description>
			<content:encoded><![CDATA[<a href="http://ivoryegg.co.uk/wp-content/uploads/2009/11/RTEmagicC_light_building_2010_011.jpg1.jpg" ><img src="http://ivoryegg.co.uk/wp-content/uploads/2009/11/RTEmagicC_light_building_2010_011.jpg1.jpg" alt="Light+Building 2010" title="RTEmagicC_light_building_2010_01.jpg" width="302" height="454" class="alignleft size-full wp-image-1073" /></a>
<p>This is hands down the world’s leading trade fair for Architecture and Technology. Since making its debut in 2000, Light+Building has made a name for itself as the leading international trade fair for the sector. Light+Building is characterised by a range of products and services unparalleled in terms of depth and breadth, a high degree of internationality, growing visitor numbers and a reputation as an innovation forum where new products are launched onto the world market for the first time.</p>
<p>All market leaders from the fields of lighting, electrical engineering and building automation take part in the biennial trade fair for the sector. Within this unique framework, over 2,000 exhibitors present their latest products, innovations and trends at an almost fully booked-up Frankfurt Fair and Exhibition Centre. The extensive spectrum of products and services to be seen makes Light+Building the ideal meeting place for trade visitors – over 167,000 architects, interior architects, designers, planners, engineers and artisans, as well as representatives of the trade and industry, find future-oriented solutions for their business success.</p>
<p>You must see this unique assortment at the next Light+Building in Frankfurt am. We will be visiting as always&#8230;</p>
<p><strong>Event Profile</strong></p>
<p>Organizing by Messe Frankfurt GmbH, the Light + Building is a 6 day event for building materials. Held at Exhibition Centre Frankfurt, Hessen, Germany, the event is aimed towards providing a one stop platform for various wholesalers, retailers, contractors etc. from all over the world.<span style="white-space: pre;"> </span></p>
<p><strong>Visitor Profile</strong></p>
<p>Trade Visitors only &#8211; Contractors, Industry Leaders, Planners, Investors, Property Managers, Authorities-public facilities, Architects, Engineers, Electrical engineers, electricians, Sanitary technicians, Ventilation and air-conditioning technicians, Interior designers etc.Visitor Registration</p>
<p><strong>Exhibitor Profile</strong></p>
<p>Manufacturers of Building materials, Technical products, IT products and services for the building industry, Maintenance related products &amp; technology will be participating in the exhibition.Stall Booking</p>
<p><strong>Details</strong></p>
<p>Business Timing: 09:00am &#8211; 06:00pm<span style="white-space: pre;"> </span></p>
<p>Public Timing: 09:00am &#8211; 06:00pm</p>
<p>Around 2,200 exhibitors, including all national and international market leaders, will exhibit at Light+Building. On an area of over 240,000 square metres at the fully booked-up exhibition centre, Light+Building presents innovations and energy-saving system solutions in the fields of lighting, electrical engineering and house and building automation under the motto, ‘energy efficiency’. But how can visitors find what they need from this huge range of products and services? The answer is easily thanks to logically arranged product groups, which enable visitors to find their way around quickly and without difficulty. Now, as the result of an optimised layout for building-services technology, this will be even easier at Light+Building 2010. Additionally, initial orientation is given by the three product sections:  lighting, electrical engineering and house and building automation.</p>
<p>At the world’s biggest platform for the lighting market, over 1,500 companies present the complete range of lighting technology including technical luminaires and lamps of all kinds and for all applications, designer luminaires in all styles from classic to modern and a huge selection of lighting components and accessories. At Light+Building, visitors can be sure of finding all future-oriented lighting technologies, such as LED luminaires for commercial and public buildings, as well as for the home.</p>
<p>Technical luminaires and lamps occupy five exhibition halls – 3.0, 3.1, 4.0, 4.1 and 4.2 – as well as the ‘Forum’ and the ‘Festhalle’. The international companies making their presentations in Hall 3 include Artemide, Bega Gantenbrink-Leuchten, Erco Leuchten, Flos, Fontana Arte, iGuzzini illuminazione, Luceplan, Trilux and Targetti Sankey. In the ‘Festhalle’ and ‘Forum’, Osram, Philips, Siteco Beleuchtungstechnik and Zumtobel Lighting number among the companies represent¬ed. Many new exhibitors from the LED sector are taking part in the technical luminaires and lamps segment at Light+Building 2010, e.g., LG Innotek, Sharp Electronics and Toshiba. Together with other leading LED manufacturers, such as Nichia, Panasonic Lighting and Seoul Semiconductors, they can be found in Halls 4.0, 4.1 and 4.2.</p>
<p><strong>Urban Lighting presents the multi-faceted spectrum of outdoor lighting </strong></p>
<p>Located in Hall 5.0 and focusing primarily on outdoor luminaires for public areas, the multi-faceted spectrum of outdoor lighting will be presented by numerous companies, including Ewo, Hess AG Form + Licht, Schréder and Thorn Lighting, under the heading Urban Lighting. Additionally, outdoor luminaires will be exhibited in a realistic setting at the Outdoor Lighting Boulevard on the Agora, the outdoor exhibition area of the Fair and Exhibition Centre.</p>
<p>Decorative luminaires of all styles for the home and the contract market will be on show in Halls 5.1, 6.0 and 6.1. Decorative Light is split into three main styles – modern, classic-modern and classic traditional – to make it easier for visitors to find their way around this product segment. Among the exhibitors showing classic decorative luminaires in Hall 6.1 are, for example, Arte di Murano, Classic Light, Iris Cristal, Joachim Holländer, Novaresi, Pataviumart and Savoy House; modern decorative luminaires are located in Hall 5.1 and the exhibitors include Bankamp, Menzel lighting manufacture group and Neuhaus Licht. Additionally, companies such as Albert Leuchten and Royal Botania present outdoor luminaires for the private sector in this exhibition hall.</p>
<p>The importance of design not only for decorative luminaires but also for technical lighting is clearly to be seen from the spectrum of technical design-oriented luminaires, which can be seen in Halls 1.1 and 1.2. The renowned companies exhibiting in this product segment include, for example, Axel Meise Licht, Brand van Egmond, DARK, Escale, Ingo Maurer, Metalarte, Nimbus, Oligo, Prandina, Quasar, Serien, Terzani and Tobias Grau. Rounding off this vast array of lighting products are full-range suppliers and decorative accessories in Halls 6.0 and 10.1. The exhibitors there include Brilliant, Eglo Leuchten, Massive Leuchten and Paulmann Licht. In Hall 10.1, national pavilions present more products from this segment. Technical components and accessories for lighting applications are located in Hall 4.0. Renowned exhibitors in this segment include, for example, Alanod, BAG Electronics, BJB, Helvar, Jordan Reflektoren, TCI, VLM SPA and Vossloh-Schwabe.</p>
<p><strong>Electrical engineering now in the new Hall 11 </strong></p>
<p>As in previous years, the complete electrical-engineering spectrum will be represented at Light+Building 2010. With the integration of the new Hall 11, visitors will now find this broad spectrum of products in three themed groups. This year, around 450 companies from the electrical-engineering sector are showing innovations and trends in Halls 8 and 11. The range of exhibits for energy-efficient building-services systems, electrical installations and building infrastructure solutions in Hall 8.0 includes products for energy and data transmission, cable management, lighting protection and overload protection. Among the state-of-the-art technology to be seen are smart-metering system. The companies taking part in this segment include ABB / Busch Jaeger, Gustav Hensel, Hager Vertriebsgesellschaft, Mennekes, Niedax, OBO-Bettermann, Stiebel Eltron, Theben AG and Walther-Werke. More products from this segment are to be seen in Hall 9.0.</p>
<p>Everything in Hall 11.0 revolves around the subject of electrical installation and network technology with systems and components for energy distribution and control, low-voltage switching, control cabinets, network infrastructure and security systems. Also to be seen are switchgear and control systems, as well as tools and marking systems for electrical installations. The companies represented in this segment include Eaton / Moeller, Phoenix Contact, Rittal, Siemens AG, WAGO Kontakt and Weidmüller. Design-oriented electrical installations and building-services technology are located in Hall 11.1. The exhibitors include Albrecht Jung, Berker, Gira Giersiepen, Legrand-BTicino, Novar, Siedle and the Schneider Group with Merten, Ritto, Elso and Schneider Electric. The spectrum of exhibits embraces operating and control elements, as well as switches, sockets, building-communication products, security components and actuators for building-system technology.</p>
<p><strong>House and building automation now in Hall 9.0 </strong></p>
<p>With the move from Hall 9.1 in 2008 to Hall 9.0, the house and building automation section is now closer together with electrical engineering in Hall 8.0 and, therefore, easier and quicker to reach. In Hall 9.0, around 150 exhibitors present future-oriented solutions for house and building automation, facility management, contracting and other building-services equipment, such as photovoltaic systems and sun-protection solutions. The well-known companies exhibiting in this seg¬ment include EnOcean, Honeywell, Kieback &amp; Peter, Saia-Burgess Controls and WAREMA Renkhoff.</p>
<p><a href="http://light-building.messefrankfurt.com/frankfurt/en/besucher/willkommen.html" target="_blank">http://light-building.messefrankfurt.com/frankfurt/en/besucher/willkommen.html</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ivoryegg.co.uk/2010/03/light-build-2010-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

